Weekly Performance Report
Weekly Market Charts &
Weekly Market Charts &
Upcoming Titans.
Data-driven insights into the current market structure and projected moonshots. Updated every Monday at 1:10 PM IST.
Top 10 Performers (Yearly)
| Asset | Price | Yearly Gain |
|---|---|---|
| 1Zcash (ZEC) | $531.41 | +1111.47% |
| 2SkyAI (SKYAI) | $0.343 | +994.41% |
| 3Venice Token (VVV) | $17.01 | +468.45% |
| 4Blockchain Capital (BCAP) | $106.96 | +423.03% |
| 5JUST (JST) | $0.078 | +138.78% |
| 6DeXe (DEXE) | $18.86 | +116.98% |
| 7Dash (DASH) | $39.63 | +96.46% |
| 8Kinesis Silver (KAG) | $71.08 | +93.75% |
| 9Hyperliquid (HYPE) | $67.82 | +68.58% |
| 10OKB (OKB) | $77.13 | +49.01% |
Top 10 Performers (Monthly)
| Asset | Price | Monthly Gain |
|---|---|---|
| 1Audiera (BEAT) | $4.2 | +559.29% |
| 2Worldcoin (WLD) | $0.609 | +154.48% |
| 3LAB (LAB) | $10 | +113.88% |
| 4Lighter (LIT) | $1.7 | +99.59% |
| 5Rain (RAIN) | $0.014 | +85.80% |
| 6币安人生 (BinanceLife) (币安人生) | $0.712 | +82.25% |
| 7The9bit (9BIT) | $0.044 | +71.70% |
| 8NEAR Protocol (NEAR) | $2.48 | +66.10% |
| 9Hyperliquid (HYPE) | $67.82 | +65.70% |
| 10Grass (GRASS) | $0.476 | +57.90% |
Top 5 High-Potential Upcoming Projects
AltLayer (ALT)
Modular execution layer for rollups
Testnet
Sei v2 (SEI)
High-performance, parallelized EVM-compatible chain
Devnet
Zerachain (ZEC)
EVM-compatible L1 with omnichain interoperability
Pre-launch
Neon EVM (NEON)
Prover-based EVM solution on Solana
Testnet
PancakeSwap v4 (CAKE)
Decentralized exchange protocol with on-chain liquidity
Pre-launch